| Pickup | Lane | Equipment | Trip | Rate | Shipper | Actions |
|---|---|---|---|---|---|---|
Sep 12 9:00 AM | Los Angeles, CADenver, CO | Dry Van 41,500 lb | 1,016 mi 18 mi deadhead | $2,850 $2.81/mi | Summit Foods 97% match | View |
Sep 17 9:00 AM | Los Angeles, CAAtlanta, GA | Dry Van 38,700 lb | 2,177 mi 35 mi deadhead | $5,100 $2.34/mi | Southern Home Direct 95% match | View |
Sep 14 7:00 AM | Vernon, CAOklahoma City, OK | Dry Van 42,300 lb | 1,331 mi 20 mi deadhead | $3,050 $2.29/mi | Summit Foods 97% match | View |
Sep 15 7:30 AM | Stockton, CABoise, ID | Flatbed 45,000 lb | 638 mi 28 mi deadhead | $1,890 $2.96/mi | Sierra Timber 96% match | View |
Sep 15 5:30 AM | Los Angeles, CAKansas City, MO | Reefer 40,400 lb | 1,585 mi 23 mi deadhead | $4,220 $2.66/mi | Midwest Protein 96% match | View |
Sep 14 10:00 AM | Long Beach, CADallas, TX | Dry Van 43,000 lb | 1,442 mi 24 mi deadhead | $3,600 $2.50/mi | Pacific Import Co. 95% match | View |
Sep 15 12:00 PM | Los Angeles, CAChicago, IL | Dry Van 40,600 lb | 2,015 mi 27 mi deadhead | $4,850 $2.41/mi | Lakeshore Home 96% match | View |
Sep 14 8:00 AM | Fontana, CAAlbuquerque, NM | Power Only — | 763 mi 6 mi deadhead | $2,050 $2.69/mi | Direct Freight Partners 94% match | View |
Sep 13 6:00 PM | Sacramento, CAPhoenix, AZ | Power Only — | 635 mi 4 mi deadhead | $1,240 $1.95/mi | Direct Freight Partners 94% match | View |
Sep 16 8:00 AM | Los Angeles, CAHouston, TX | Dry Van 44,100 lb | 1,546 mi 32 mi deadhead | $3,180 $2.06/mi | Gulf Coast Retail 92% match | View |
Showing 11–20 of 23 matching loads